| Keyword | Avg Price | Price/Sf |
| Single Story | $230,144 | $122 |
| Cul De Sac | $247,229 | $125 |
| Custom Built | $329,025 | $136 |
| Basement | $326,480 | $112 |
| Farm | $200,205 | $117 |
| Two Story | $356,003 | $130 |
| Mountain View | $332,187 | $129 |
| Waterfront | $327,479 | $120 |
| Horse | $275,216 | $131 |
| Gated | $134,453 | $0 |
| Pool | $340,788 | $122 |
| Golf Course | $245,929 | $143 |
| Foreclosure | $186,706 | $103 |
| Short Sale | $187,185 | $106 |
| Ranch | $218,332 | $117 |
![]() |
Floyd Magee |
![]() ERA Four Corners Real Estate |
| 800 E. 30th Street - Bldg. 2 Farmington, New Mexico 87401 |
||
|
email: floydmagee@era.com Direct: 505-258-9381 Office : 505-327-3900 |
Loading Data. Please wait.